Weapons
One weapon slot, two weapons in every set: pick the one that suits the build.
Every bonus-set piece for this slot starts from the same base, +3
power at Common on floor 1, and adds its own stats on top. Uniques do too.
Set pieces
| Piece | Set | Stats (Common) | From |
|---|---|---|---|
| Worn | +2 | Floor 1 | |
| Worn | +2 +4% | Floor 1 | |
| Emberforged | +5 | Floor 1 | |
| Emberforged | +4 +4% | Floor 1 | |
| Rimeglass | +4 | Floor 1 | |
| Rimeglass | +4 +2 | Floor 1 | |
| Thornwood | +3 +1 | Floor 1 | |
| Thornwood | +4 +3% | Floor 1 | |
| Bloodbound | +23 +3% | Floor 11 | |
| Bloodbound | +23 +4% | Floor 11 | |
| Gilded | +4 +6% | Floor 1 | |
| Gilded | +4 +4% | Floor 1 | |
| Stormcall | +11 +17 | Floor 11 | |
| Stormcall | +28 +2% | Floor 11 | |
| Bulwark | +3 +2 | Floor 1 | |
| Bulwark | +4 +3 | Floor 1 | |
| Hexweave | +23 | Floor 11 | |
| Hexweave | +28 | Floor 11 | |
| Duskfang | +23 +4% | Floor 11 | |
| Duskfang | +23 +4% | Floor 11 | |
| Starwrought | +130 | Floor 21 | |
| Starwrought | +97 +1 | Floor 21 | |
| Ratcatcher | +4 +6% | Floor 1 | |
| Ratcatcher | +4 +3% | Floor 1 | |
| Vigil | +3 +2 | Floor 1 | |
| Vigil | +5 | Floor 1 | |
| Warden | +5 | Floor 1 | |
| Warden | +4 +8% | Floor 1 | |
| Tideworn | +28 | Floor 11 | |
| Tideworn | +23 +6% | Floor 11 | |
| Bonewright | +28 | Floor 11 | |
| Bonewright | +23 +11 | Floor 11 | |
| Choirglass | +23 +3% | Floor 11 | |
| Choirglass | +17 +3% | Floor 11 | |
| Relicguard | +28 | Floor 11 | |
| Relicguard | +23 +11 | Floor 11 | |
| Wyrmscale | +162 | Floor 21 | |
| Wyrmscale | +162 +2% | Floor 21 | |
| Cursegold | +195 | Floor 21 | |
| Cursegold | +162 +2% | Floor 21 | |
| Kingsguard | +162 +6% | Floor 21 | |
| Kingsguard | +162 +2% | Floor 21 | |
| Mawborn | +162 +2% | Floor 21 | |
| Mawborn | +130 +3% | Floor 21 | |
| Eclipse | +130 +65 | Floor 21 | |
| Eclipse | +162 +2% | Floor 21 |
Uniques
| Piece | Effect | Stats (Rare) | From |
|---|---|---|---|
| Crits strip all armor from the target. | +108 +8% | Floor 11 | |
| Extra strikes, a lighter hand. | +87 +2 -25% | Floor 11 | |
| Strikes on a full-health enemy deal +100% damage. | +108 | Floor 11 | |
| +1% damage for every 50 gold you carry, up to +60%. | +739 | Floor 21 | |
| Every 4th strike calls a star: 150% arcana to every enemy. | +616 | Floor 21 |
Written from the game's own rules, version 2.9.4. Spotted something wrong? Tell us on Discord.