Harpoon
The weapon piece of the Tideworn set.
Stats by rarity
Harpoon found on floor 11, at each rarity. Drops and shops go up to Mythic; Gilded comes only from merging two Mythics.
| Common | Uncommon | Rare | Epic | Legendary | Mythic | Gilded | |
|---|---|---|---|---|---|---|---|
| Power | +23 | +46 | +87 | +159 | +285 | +501 | +866 |
| Pierce % | +6% | +9% | +13% | +17% | +22% | +27% | +33% |
| Price | 68 | 163 | 375 | 817 | 1771 | 3814 | 8173 |
| Sells for | 27 | 65 | 150 | 326 | 708 | 1525 | 3269 |
Flat stats (health, armor, power, arcana, thorns, regen) also grow by 19% for each floor deeper a piece is found; percentages, strikes and mana grow with rarity only. Pick a rarity on the card to see Harpoon found on later floors.
| Common, found on floor | 11 | 20 | 25 | 30 |
|---|---|---|---|---|
| Power | +23 | +109 | +260 | +621 |
| Uncommon, found on floor | 11 | 20 | 25 | 30 |
|---|---|---|---|---|
| Power | +46 | +218 | +520 | +1242 |
| Rare, found on floor | 11 | 20 | 25 | 30 |
|---|---|---|---|---|
| Power | +87 | +414 | +988 | +2359 |
| Epic, found on floor | 11 | 20 | 25 | 30 |
|---|---|---|---|---|
| Power | +159 | +763 | +1821 | +4345 |
| Legendary, found on floor | 11 | 20 | 25 | 30 |
|---|---|---|---|---|
| Power | +285 | +1363 | +3252 | +7759 |
| Mythic, found on floor | 11 | 20 | 25 | 30 |
|---|---|---|---|---|
| Power | +501 | +2398 | +5723 | +13,657 |
| Gilded, found on floor | 11 | 20 | 25 | 30 |
|---|---|---|---|---|
| Power | +866 | +4142 | +9885 | +23,589 |
Its set stat
Every Tideworn piece has one stat that grows with the set. For Harpoon it is power: that number is multiplied by how many Tideworn pieces you wear. With two on it counts double, with five it counts five times. The card says it in words: "Wear 2 Tideworn: 2x its power." 2 worn: +46, 3 worn: +69, 5 worn: +115 (Common, floor 11). See how sets work.
The Tideworn set
Tideworn Drag them under.
- 2+15%
health. - 3Strikes deal 3% of the target's max
health as extra damage. - 5Every 4th turn the tide rises: every enemy takes 15% of its max
health.
Where it is found
Harpoon can be found from floor 11 on, in The Drowned Reliquary and below: in the floor's market, from the merchant, in chests, as a drop, and in a boss's pick of three. Loot leans toward the sets you already wear, so wearing Tideworn makes more of it turn up.
Price and selling
At Common, found on floor 11, Harpoon is priced at 68
gold. Prices grow by 20% a floor, and the merchant below the first depth adds a quarter. Selling pays 40% of the price. An etching adds to both.
Merging it
Two copies of Harpoon at the same rarity merge into one of the next rarity, up to Gilded. The merged piece keeps the higher level and the better etching.
Written from the game's own rules, version 2.9.4. Spotted something wrong? Tell us on Discord.