Leg gear
One legs slot.
Every bonus-set piece for this slot starts from the same base, +3
armor and +3
health at Common on floor 1, and adds its own stats on top. Uniques do too.
Set pieces
| Piece | Set | Stats (Common) | From |
|---|---|---|---|
| Worn | +2 +2 | Floor 1 | |
| Emberforged | +3 +3 +1 | Floor 1 | |
| Rimeglass | +3 +3 +6% | Floor 1 | |
| Thornwood | +3 +3 +6% | Floor 1 | |
| Bloodbound | +17 +17 +6 | Floor 11 | |
| Gilded | +3 +3 +6% | Floor 1 | |
| Stormcall | +17 +17 +3% | Floor 11 | |
| Bulwark | +6 +3 | Floor 1 | |
| Hexweave | +17 +17 +6 | Floor 11 | |
| Duskfang | +17 +17 +6% | Floor 11 | |
| Starwrought | +97 +97 +32 | Floor 21 | |
| Ratcatcher | +3 +3 +3% | Floor 1 | |
| Vigil | +3 +6 | Floor 1 | |
| Warden | +5 +3 | Floor 1 | |
| Tideworn | +17 +34 | Floor 11 | |
| Bonewright | +17 +17 +6% | Floor 11 | |
| Choirglass | +17 +17 +10% | Floor 11 | |
| Relicguard | +28 +17 | Floor 11 | |
| Wyrmscale | +162 +162 | Floor 21 | |
| Cursegold | +97 +97 +5% | Floor 21 | |
| Kingsguard | +195 +97 | Floor 21 | |
| Mawborn | +97 +97 +32 | Floor 21 | |
| Eclipse | +97 +97 +5% | Floor 21 |
Uniques
| Piece | Effect | Stats (Rare) | From |
|---|---|---|---|
| Your loot stash holds 4 more items. | +11 +23 | Floor 1 | |
| Enemies that hit you gain 1 chill. | +130 +65 | Floor 11 | |
| Guarding restores twice as much armor. | +863 +370 | Floor 21 |
Written from the game's own rules, version 2.9.4. Spotted something wrong? Tell us on Discord.