Hoarder's Sack
A unique legs piece that belongs to no set. Your loot stash holds 4 more items.
Stats by rarity
Hoarder's Sack found on floor 1, at each rarity. A unique is never below Rare. Drops and shops go up to Mythic; Gilded comes only from merging two Mythics.
| Rare | Epic | Legendary | Mythic | Gilded | |
|---|---|---|---|---|---|
| Armor | +11 | +21 | +38 | +66 | +114 |
| Health | +23 | +42 | +75 | +132 | +228 |
| Price | 99 | 216 | 468 | 1008 | 2160 |
| Sells for | 39 | 86 | 187 | 403 | 864 |
Flat stats (health, armor, power, arcana, thorns, regen) also grow by 19% for each floor deeper a piece is found; percentages, strikes and mana grow with rarity only. Pick a rarity on the card to see Hoarder's Sack found on later floors.
| Rare, found on floor | 1 | 5 | 10 | 15 | 20 | 25 | 30 |
|---|---|---|---|---|---|---|---|
| Armor | +11 | +23 | +55 | +130 | +311 | +741 | +1769 |
| Health | +23 | +46 | +109 | +260 | +621 | +1483 | +3538 |
| Epic, found on floor | 1 | 5 | 10 | 15 | 20 | 25 | 30 |
|---|---|---|---|---|---|---|---|
| Armor | +21 | +42 | +100 | +240 | +572 | +1366 | +3259 |
| Health | +42 | +84 | +201 | +480 | +1145 | +2731 | +6518 |
| Legendary, found on floor | 1 | 5 | 10 | 15 | 20 | 25 | 30 |
|---|---|---|---|---|---|---|---|
| Armor | +38 | +75 | +179 | +428 | +1022 | +2439 | +5820 |
| Health | +75 | +150 | +359 | +856 | +2044 | +4877 | +11,639 |
| Mythic, found on floor | 1 | 5 | 10 | 15 | 20 | 25 | 30 |
|---|---|---|---|---|---|---|---|
| Armor | +66 | +132 | +316 | +754 | +1799 | +4292 | +10,242 |
| Health | +132 | +265 | +632 | +1507 | +3597 | +8584 | +20,485 |
| Gilded, found on floor | 1 | 5 | 10 | 15 | 20 | 25 | 30 |
|---|---|---|---|---|---|---|---|
| Armor | +114 | +229 | +546 | +1302 | +3107 | +7414 | +17,692 |
| Health | +228 | +457 | +1091 | +2604 | +6213 | +14,827 | +35,383 |
Where it is found
Hoarder's Sack first appears in The Gilt Cellars (floor 1 on) and is never below Rare. Uniques are rare finds: a depth boss's pick of three holds one 25% of the time, the merchant's first piece is one 15% of the time, a chest's piece 10%, and an elite's or a Warden's drop 5%. They never turn up in the floor's market or as a normal enemy's drop.
Price and selling
At Rare, found on floor 1, Hoarder's Sack is priced at 99
gold. Uniques never sit on the market's shelf; this is what a sale is counted from, and what the merchant asks in the first depth (below it he adds a quarter). Prices grow by 20% a floor, and the merchant below the first depth adds a quarter. Selling pays 40% of the price. An etching adds to both.
Merging it
Two copies of Hoarder's Sack at the same rarity merge into one of the next rarity, up to Gilded. The merged piece keeps the higher level and the better etching.
Written from the game's own rules, version 2.9.4. Spotted something wrong? Tell us on Discord.