Head gear
One head slot.
Every bonus-set piece for this slot starts from the same base, +3
armor and +3
health at Common on floor 1, and adds its own stats on top. Uniques do too.
Set pieces
| Piece | Set | Stats (Common) | From |
|---|---|---|---|
| Worn | +2 +2 | Floor 1 | |
| Emberforged | +3 +3 +6% | Floor 1 | |
| Rimeglass | +3 +3 +8% | Floor 1 | |
| Thornwood | +3 +6 | Floor 1 | |
| Bloodbound | +17 +17 +2% | Floor 11 | |
| Gilded | +3 +3 +8% | Floor 1 | |
| Stormcall | +17 +17 +3% | Floor 11 | |
| Bulwark | +6 +3 | Floor 1 | |
| Hexweave | +17 +17 +11 | Floor 11 | |
| Duskfang | +17 +17 +3% | Floor 11 | |
| Starwrought | +97 +97 +1 | Floor 21 | |
| Ratcatcher | +3 +3 +3% | Floor 1 | |
| Vigil | +3 +3 +5% | Floor 1 | |
| Warden | +5 +3 | Floor 1 | |
| Tideworn | +17 +34 | Floor 11 | |
| Bonewright | +17 +17 +6 | Floor 11 | |
| Choirglass | +17 +17 +3% | Floor 11 | |
| Relicguard | +28 +17 | Floor 11 | |
| Wyrmscale | +97 +97 +6% | Floor 21 | |
| Cursegold | +97 +97 +8% | Floor 21 | |
| Kingsguard | +195 +97 | Floor 21 | |
| Mawborn | +162 +97 +32 | Floor 21 | |
| Eclipse | +97 +97 +6% | Floor 21 |
Uniques
| Piece | Effect | Stats (Rare) | From |
|---|---|---|---|
| Minions and summoned enemies die to any damage. | +11 +11 +8% | Floor 1 | |
| Your | +11 +11 +8 | Floor 1 | |
| Casting a skill heals 6% | +65 +65 +2 | Floor 11 | |
| +1 strike while at full health. | +370 +370 +21% | Floor 21 |
Written from the game's own rules, version 2.9.4. Spotted something wrong? Tell us on Discord.