Bastion Greathelm
The head piece of the Bulwark set.
Stats by rarity
Bastion Greathelm found on floor 1, at each rarity. Drops and shops go up to Mythic; Gilded comes only from merging two Mythics.
| Common | Uncommon | Rare | Epic | Legendary | Mythic | Gilded | |
|---|---|---|---|---|---|---|---|
| Armor | +6 | +12 | +23 | +42 | +75 | +132 | +228 |
| Health | +3 | +6 | +11 | +21 | +38 | +66 | +114 |
| Price | 9 | 22 | 50 | 108 | 234 | 504 | 1080 |
| Sells for | 3 | 8 | 20 | 43 | 93 | 201 | 432 |
Flat stats (health, armor, power, arcana, thorns, regen) also grow by 19% for each floor deeper a piece is found; percentages, strikes and mana grow with rarity only. Pick a rarity on the card to see Bastion Greathelm found on later floors.
| Common, found on floor | 1 | 5 | 10 | 15 | 20 | 25 | 30 |
|---|---|---|---|---|---|---|---|
| Armor | +6 | +12 | +29 | +69 | +164 | +390 | +931 |
| Health | +3 | +6 | +14 | +34 | +82 | +195 | +466 |
| Uncommon, found on floor | 1 | 5 | 10 | 15 | 20 | 25 | 30 |
|---|---|---|---|---|---|---|---|
| Armor | +12 | +24 | +57 | +137 | +327 | +780 | +1862 |
| Health | +6 | +12 | +29 | +69 | +164 | +390 | +931 |
| Rare, found on floor | 1 | 5 | 10 | 15 | 20 | 25 | 30 |
|---|---|---|---|---|---|---|---|
| Armor | +23 | +46 | +109 | +260 | +621 | +1483 | +3538 |
| Health | +11 | +23 | +55 | +130 | +311 | +741 | +1769 |
| Epic, found on floor | 1 | 5 | 10 | 15 | 20 | 25 | 30 |
|---|---|---|---|---|---|---|---|
| Armor | +42 | +84 | +201 | +480 | +1145 | +2731 | +6518 |
| Health | +21 | +42 | +100 | +240 | +572 | +1366 | +3259 |
| Legendary, found on floor | 1 | 5 | 10 | 15 | 20 | 25 | 30 |
|---|---|---|---|---|---|---|---|
| Armor | +75 | +150 | +359 | +856 | +2044 | +4877 | +11,639 |
| Health | +38 | +75 | +179 | +428 | +1022 | +2439 | +5820 |
| Mythic, found on floor | 1 | 5 | 10 | 15 | 20 | 25 | 30 |
|---|---|---|---|---|---|---|---|
| Armor | +132 | +265 | +632 | +1507 | +3597 | +8584 | +20,485 |
| Health | +66 | +132 | +316 | +754 | +1799 | +4292 | +10,242 |
| Gilded, found on floor | 1 | 5 | 10 | 15 | 20 | 25 | 30 |
|---|---|---|---|---|---|---|---|
| Armor | +228 | +457 | +1091 | +2604 | +6213 | +14,827 | +35,383 |
| Health | +114 | +229 | +546 | +1302 | +3107 | +7414 | +17,692 |
Its set stat
Every Bulwark piece has one stat that grows with the set. For Bastion Greathelm it is armor: that number is multiplied by how many Bulwark pieces you wear. With two on it counts double, with five it counts five times. The card says it in words: "Wear 2 Bulwark: 2x its armor." 2 worn: +12, 3 worn: +18, 5 worn: +30 (Common, floor 1). See how sets work.
The Bulwark set
Bulwark Be the wall.
- 2+40%
armor. - 3Guarding bashes your target for 40% of your armor.
- 5Armor also soaks arcane damage. Start each turn with +15% armor.
Where it is found
Bastion Greathelm can be found from floor 1 on, in The Gilt Cellars and below: in the floor's market, from the merchant, in chests, as a drop, and in a boss's pick of three. Loot leans toward the sets you already wear, so wearing Bulwark makes more of it turn up.
Price and selling
At Common, found on floor 1, Bastion Greathelm is priced at 9
gold. Prices grow by 20% a floor, and the merchant below the first depth adds a quarter. Selling pays 40% of the price. An etching adds to both.
Merging it
Two copies of Bastion Greathelm at the same rarity merge into one of the next rarity, up to Gilded. The merged piece keeps the higher level and the better etching.
Written from the game's own rules, version 2.9.4. Spotted something wrong? Tell us on Discord.