Chest gear
One chest slot.
Every bonus-set piece for this slot starts from the same base, +5
armor and +5
health at Common on floor 1, and adds its own stats on top. Uniques do too.
Set pieces
| Piece | Set | Stats (Common) | From |
|---|---|---|---|
| Worn | +4 +3 | Floor 1 | |
| Emberforged | +5 +5 +8% | Floor 1 | |
| Rimeglass | +8 +5 | Floor 1 | |
| Thornwood | +5 +9 +2 | Floor 1 | |
| Bloodbound | +28 +40 +2% | Floor 11 | |
| Gilded | +7 +5 +6% | Floor 1 | |
| Stormcall | +28 +28 +11 | Floor 11 | |
| Bulwark | +10 +5 | Floor 1 | |
| Hexweave | +11 +28 +11 | Floor 11 | |
| Duskfang | +28 +28 +4% | Floor 11 | |
| Starwrought | +65 +162 +65 +1 | Floor 21 | |
| Ratcatcher | +6 +5 +3% | Floor 1 | |
| Vigil | +5 +9 | Floor 1 | |
| Warden | +8 +5 | Floor 1 | |
| Tideworn | +34 +51 | Floor 11 | |
| Bonewright | +46 +28 +6 | Floor 11 | |
| Choirglass | +28 +28 +3% | Floor 11 | |
| Relicguard | +46 +28 | Floor 11 | |
| Wyrmscale | +259 +259 | Floor 21 | |
| Cursegold | +259 +162 +5% | Floor 21 | |
| Kingsguard | +324 +162 | Floor 21 | |
| Mawborn | +259 +162 +65 | Floor 21 | |
| Eclipse | +195 +162 +65 | Floor 21 |
Uniques
| Piece | Effect | Stats (Rare) | From |
|---|---|---|---|
| Below 30% health: +50% power and +50% armor. | +30 +19 | Floor 1 | |
| Heavy enough to stop anything. | +108 +108 +105% -15% | Floor 11 | |
| Every 3rd turn your armor refills completely. | +1356 +616 | Floor 21 | |
| Healing past full health becomes armor. | +616 +616 +21% | Floor 21 |
Written from the game's own rules, version 2.9.4. Spotted something wrong? Tell us on Discord.