Sanctum Sabatons
The feet piece of the Relicguard set.
Stats by rarity
Sanctum Sabatons found on floor 11, at each rarity. Drops and shops go up to Mythic; Gilded comes only from merging two Mythics.
| Common | Uncommon | Rare | Epic | Legendary | Mythic | Gilded | |
|---|---|---|---|---|---|---|---|
| Armor | +23 | +46 | +87 | +159 | +285 | +501 | +866 |
| Health | +11 | +23 | +43 | +80 | +142 | +251 | +433 |
| Price | 50 | 119 | 272 | 594 | 1288 | 2774 | 5944 |
| Sells for | 20 | 47 | 108 | 237 | 515 | 1109 | 2377 |
Flat stats (health, armor, power, arcana, thorns, regen) also grow by 19% for each floor deeper a piece is found; percentages, strikes and mana grow with rarity only. Pick a rarity on the card to see Sanctum Sabatons found on later floors.
| Common, found on floor | 11 | 20 | 25 | 30 |
|---|---|---|---|---|
| Armor | +23 | +109 | +260 | +621 |
| Health | +11 | +55 | +130 | +310 |
| Uncommon, found on floor | 11 | 20 | 25 | 30 |
|---|---|---|---|---|
| Armor | +46 | +218 | +520 | +1242 |
| Health | +23 | +109 | +260 | +621 |
| Rare, found on floor | 11 | 20 | 25 | 30 |
|---|---|---|---|---|
| Armor | +87 | +414 | +988 | +2359 |
| Health | +43 | +207 | +494 | +1179 |
| Epic, found on floor | 11 | 20 | 25 | 30 |
|---|---|---|---|---|
| Armor | +159 | +763 | +1821 | +4345 |
| Health | +80 | +382 | +910 | +2173 |
| Legendary, found on floor | 11 | 20 | 25 | 30 |
|---|---|---|---|---|
| Armor | +285 | +1363 | +3252 | +7759 |
| Health | +142 | +681 | +1626 | +3880 |
| Mythic, found on floor | 11 | 20 | 25 | 30 |
|---|---|---|---|---|
| Armor | +501 | +2398 | +5723 | +13,657 |
| Health | +251 | +1199 | +2861 | +6828 |
| Gilded, found on floor | 11 | 20 | 25 | 30 |
|---|---|---|---|---|
| Armor | +866 | +4142 | +9885 | +23,589 |
| Health | +433 | +2071 | +4942 | +11,794 |
Its set stat
Every Relicguard piece has one stat that grows with the set. For Sanctum Sabatons it is armor: that number is multiplied by how many Relicguard pieces you wear. With two on it counts double, with five it counts five times. The card says it in words: "Wear 2 Relicguard: 2x its armor." 2 worn: +46, 3 worn: +69, 5 worn: +115 (Common, floor 11). See how sets work.
The Relicguard set
Relicguard Hold, then strike.
- 2+20%
armor, +10%
power. - 3Guarding charges your next attack: +60% damage on every strike.
- 5Guarding also
strikes your target once.
Where it is found
Sanctum Sabatons can be found from floor 11 on, in The Drowned Reliquary and below: in the floor's market, from the merchant, in chests, as a drop, and in a boss's pick of three. Loot leans toward the sets you already wear, so wearing Relicguard makes more of it turn up.
Price and selling
At Common, found on floor 11, Sanctum Sabatons is priced at 50
gold. Prices grow by 20% a floor, and the merchant below the first depth adds a quarter. Selling pays 40% of the price. An etching adds to both.
Merging it
Two copies of Sanctum Sabatons at the same rarity merge into one of the next rarity, up to Gilded. The merged piece keeps the higher level and the better etching.
Written from the game's own rules, version 2.9.4. Spotted something wrong? Tell us on Discord.