Pilgrim's Sandals
A unique feet piece that belongs to no set. Gain 1 gem at the end of every floor.
Stats by rarity
Pilgrim's Sandals found on floor 1, at each rarity. A unique is never below Rare. Drops and shops go up to Mythic; Gilded comes only from merging two Mythics.
| Rare | Epic | Legendary | Mythic | Gilded | |
|---|---|---|---|---|---|
| Armor | +8 | +14 | +25 | +44 | +76 |
| Health | +19 | +35 | +63 | +110 | +190 |
| Price | 88 | 192 | 416 | 896 | 1920 |
| Sells for | 35 | 76 | 166 | 358 | 768 |
Flat stats (health, armor, power, arcana, thorns, regen) also grow by 19% for each floor deeper a piece is found; percentages, strikes and mana grow with rarity only. Pick a rarity on the card to see Pilgrim's Sandals found on later floors.
| Rare, found on floor | 1 | 5 | 10 | 15 | 20 | 25 | 30 |
|---|---|---|---|---|---|---|---|
| Armor | +8 | +15 | +36 | +87 | +207 | +494 | +1179 |
| Health | +19 | +38 | +91 | +217 | +518 | +1236 | +2949 |
| Epic, found on floor | 1 | 5 | 10 | 15 | 20 | 25 | 30 |
|---|---|---|---|---|---|---|---|
| Armor | +14 | +28 | +67 | +160 | +382 | +910 | +2173 |
| Health | +35 | +70 | +167 | +400 | +954 | +2276 | +5432 |
| Legendary, found on floor | 1 | 5 | 10 | 15 | 20 | 25 | 30 |
|---|---|---|---|---|---|---|---|
| Armor | +25 | +50 | +120 | +285 | +681 | +1626 | +3880 |
| Health | +63 | +125 | +299 | +714 | +1703 | +4064 | +9699 |
| Mythic, found on floor | 1 | 5 | 10 | 15 | 20 | 25 | 30 |
|---|---|---|---|---|---|---|---|
| Armor | +44 | +88 | +211 | +502 | +1199 | +2861 | +6828 |
| Health | +110 | +221 | +526 | +1256 | +2998 | +7154 | +17,071 |
| Gilded, found on floor | 1 | 5 | 10 | 15 | 20 | 25 | 30 |
|---|---|---|---|---|---|---|---|
| Armor | +76 | +152 | +364 | +868 | +2071 | +4942 | +11,794 |
| Health | +190 | +381 | +909 | +2170 | +5178 | +12,356 | +29,486 |
Where it is found
Pilgrim's Sandals first appears in The Gilt Cellars (floor 1 on) and is never below Rare. Uniques are rare finds: a depth boss's pick of three holds one 25% of the time, the merchant's first piece is one 15% of the time, a chest's piece 10%, and an elite's or a Warden's drop 5%. They never turn up in the floor's market or as a normal enemy's drop.
Price and selling
At Rare, found on floor 1, Pilgrim's Sandals is priced at 88
gold. Uniques never sit on the market's shelf; this is what a sale is counted from, and what the merchant asks in the first depth (below it he adds a quarter). Prices grow by 20% a floor, and the merchant below the first depth adds a quarter. Selling pays 40% of the price. An etching adds to both.
Merging it
Two copies of Pilgrim's Sandals at the same rarity merge into one of the next rarity, up to Gilded. The merged piece keeps the higher level and the better etching.
Written from the game's own rules, version 2.9.4. Spotted something wrong? Tell us on Discord.